Product Details
Target applications:
- Human Alert Sound Sensor for Audible Alarm, Glass Breaking & Loud Bangs
- Industrial Machine Vibration / Noise Detection
- Industrial Alarm Events Detection
- Human Voice Commands Detection
- Pest Sound Detection
- Traffic Noise Analysis
- Health Care for Panic Screams, Heart Beats, SPO2
- Car crash detection sensor for auto SOS to cloud
- Smart Buildings to adjust set points of HVAC units, Air handling units and Thermostats.
- Time series data from CAN bus in Automotive
Product Features and Specifications
| No | XENO+ ML EVK | WiFi+BLE ML EVK | LoRa ML EVK |
|---|---|---|---|
| 1. | Part Number | WN100X-WBE-EVK | WN100X-LOR-EVK |
| 2. | SOM (System-On-Module) | WN100X-WBE | WN100X-LOR |
| 3. | Wireless Interaface | WiFi 2.4G b/g/n and BLE5.0 | LoRa 868/915MHz RF Bands |
| 4. | MCU | ARM Cortex-M23 TrustZone @ 96MHz | |
| 5. | Flash | 1MB | |
| 6. | RAM | 256KB RAM | |
| 7. | Additional Flash | 8MB Serial Flash | |
| 8. | AIML Processor | Core 2 ML Processor | |
| 9. | Supported Layers | Fully connected, 2D Convolution, Deepwise convolution, Recurrent neural network including LSTM and GRU and Average & max pooling | |
| 10. | Neural parameters | Up to 896K neural parameters in 8-bit mode, 1.6M parameters in 4-bit mode and 7M+ parameters in 1-bit mode | |
| 11. | Sensor Interfaces with MCU | The following sensor interfaces are available with MCU on multiple board-to-board connectors: 2x DACs interface on 4-pins connector, 2x ADCs interface on 4-pins connector, 1x I2C interface on 4-pins connector, 1x CAN interface on 4-pins connector, 2x UART interfaces on two numbers of 4-pins connectors, 1x SPI interface on 6-pins connector, 4x GPIOs for DIN or DOUT on two numbers of 4-pins connectors. | |
| 12. | Sensor Interfaces with AIML Processor | The following sensor interfaces are available with AIML processor on multiple board-to-board connectors: 1x On-board Stereo PDM Mics, 1x PDM/I2S audio interface on 6-pins connector, 1x I2C interface on 4-pins connector, 2x GPIOs on 4-pins connector. | |
| 13. | Press Button Switches | 1x RESET button to reset the MCU, 2x Press button switches for user inputs to MCU | |
| 14. | Power Switch | 1x ON/OFF slide switch to switch ON/OFF the battery supply | |
| 15. | SW Programming Interface | 4-pin SWD pins for SW development and programming interface with Eclipse/KEIL IDE | |
| 16. | RTOS | FreeRTOS | |
| 17. | FOTA | FOTA ability via FOTA Server | |
| 18. | Debug port and Power | USB Type C based 5V Power with Serial UART debug console | |
| 19. | Battery Power | 3.4V to 4.2V Battery power from non-rechargeable (or) rechargeable battery | |
| 20. | Operating Temperature | -40 to 85°C | |
| 21. | Size | 81x77 mm |
Technical Documentation
| S.no | Title | Document Link |
|---|---|---|
| 1. | Product Brochure | Click Here to View |