Product Details
Block Diagram and Video
Specifications
The XENO+ LTE ML SOM module is offered with 4 LTE cellular connectivity variants along with GNSS based GPS provisions in same PCB foot-print pin mappings :
- LTE Cat-1 connectivity
- LTE Cat-1.bis connectivity
- LTE Cat-M connectivity
- LTE NB-IoT NB1/NB2 connectivity
The common PCB foot-print pin mapping across above four XENO+ ML SOM modules brings HW and SW compatibility amoing those four connectivity variant devices.
The module has the smallest possible size with secure IoT MCU of Nuvoton ARM Cortex-M23 Trust Zone series MCU @ 96MHz, 1MB Flash, 256KB SRAM, UART/SPI/I2C ports and GPIOs. This module has SWD pins for SW development and SW debug via Eclipse/KEIL IDE for Embedded SW development for the device by the users.
| No | XENO+ ML SOM | LTE Cat-1 ML SOM | LTE Cat-1.bis ML SOM | LTE Cat-M ML SOM | LTE NB-IoT ML SOM | |
|---|---|---|---|---|---|---|
| 1. | Part Number | LN100X-LC1 | LN100X-L1B | LN100X-LCM | LN100X-LNB | |
| 2. | LTE Connectivity | LTE Cat1, EDGE, GPRS & SMS and GPS. | LTE Cat-1.bis | LTE Cat-M1 | LTE Release 13/14 Cat NB1/NB2 compliant | |
| 3. | Bandwidth | LTE Cat1: DL 10Mbps/ UL 5Mbps ,EDGE: upto 236.8Kbps,GPRS: upto 85.6Kbps | LTE Cat1.bis: DL 10Mbps/ UL 5Mbps | Cat M1: DL 588Kbps/ UL 1119Kbps | NB1: DL 27.2 kbps/ UL 62.5 kbps, NB2: DL 120.7 kbps/ UL 160 kbps | |
| 4. | GPS | GPS/ GLONASS/ BeiDou | GPS/ GLONASS/ BeiDou/ Galileo | Not supported | Not supported | |
| 5. | MCU | ARM Cortex-M23 @ 96MHz | ||||
| 6. | Memory | 1MB Flash, 256KB RAM, 8MB NOR Flash | ||||
| 7. | ML Processor | Core 2 ML Processor | ||||
| 8. | ML Applications | Runs multiple DNN applications up to 256 layers. | ||||
| 9. | OS | FreeRTOS | ||||
| 10. | Standby current | Very less (~55uA) | ||||
| 11. | FOTA | Host MCU firmware and NDP120 ML model files | ||||
| 12. | Size | 32 x 38.5 x 5 mm | ||||
| 13. | PCB foot-print | Common PCB foot-print for HW compatibility |
Technical Documentation
| S.no | Title | Document Link |
|---|---|---|
| 1. | Product Brochure | Click Here to View |